| ||
Consumer Acceptance, Genetically Engineered Agriculture Products and Biotech ... MarketWatch (press release) Wednesday, June 20, 10:00 -- 11:30 am Moderator: Robert Paarlberg, Professor of Political Science, Wellesley College Speakers: Denis Kyetere, Executive Director, African Agricultural Technology Foundation and Eric Rey, President, Arcadia Biosciences, ... See all stories on this topic » | ||
Women Urged to Seek Futures in Agricultural Sciences and Technology AllAfrica.com The competition is aimed at promoting technology, engineering related development activities and communicating the outputs to improve agricultural performance and socio-economic development in Africa. The submissions for the competition should involve ... See all stories on this topic » | ||
World Cocoa Foundation and USDA Announce Borlaug and Cochran Global Cocoa ... Sacramento Bee ... May 1, 2012 -- /PRNewswire/ -- The World Cocoa Foundation (WCF) and US Department of Agriculture Foreign Agricultural Service (USDA-FAS) announced yesterday the continuation of the Norman E. Borlaug International Agricultural Science and Technology ... See all stories on this topic » | ||
HiSoft Technology International Honored With Mi-Co Partner of the Year Award ... MarketWatch (press release) The NC Department of Agriculture & Consumer Services, Structural Pest Control & Pesticides division was also awarded the Mi-Forms User of the Year award for their successful use of Mi-Forms e-forms technology on Tablets. HiSoft and Mi-Co helped the ... See all stories on this topic » | ||
First Tech University Created In 1960s The Ledger By CINNAMON BAIR With rockets taking off from Cape Canaveral and the moon on the horizon, it looked like the space industry could eclipse tourism and agriculture as a driver of Florida's economy. If so, there could be thousands of new jobs for ... See all stories on this topic » | ||
Students learn the science of agriculture at 2012 AgFest Journal-Advocate To meet this demand, youth will need to understand agriculture and have careers as scientists focused on this issue. Fifth and sixth graders from across eastern Colorado are learning some of the science, technology, engineering and math that provide ... See all stories on this topic » | ||
| ||
Sensor tests fruits' ripeness R & D Magazine By Anne Trafton, MIT News Office Every year, US supermarkets lose roughly 10% of their fruits and vegetables to spoilage, according to the Department of Agriculture. To help combat those losses, Massachusetts Institute of Technology (MIT) chemistry ... See all stories on this topic » |
| ||
Adopt US developed technologies - Agricultural Policy Analysis Center PolicyPennings by Daryll E. Ray & Harwood D. Schaffer. Article Number 613 by 10 percent over the last five years. These 10 firms represent both producers of ... agpolicy.org/weekpdf/613.pdf |